draw.c
changeset 600 ad94ffdfd9ba
parent 599 a21891491770
child 601 bfea29f1e4a4
equal deleted inserted replaced
599:a21891491770 600:ad94ffdfd9ba
    80 		r.width = r.height = (h + 2) / 4;
    80 		r.width = r.height = (h + 2) / 4;
    81 		XFillRectangles(dpy, dc.drawable, dc.gc, &r, 1);
    81 		XFillRectangles(dpy, dc.drawable, dc.gc, &r, 1);
    82 	}
    82 	}
    83 	if(border) {
    83 	if(border) {
    84 		pt[0].x = dc.x;
    84 		pt[0].x = dc.x;
    85 		pt[0].y = dc.y + dc.h - 1;
    85 		pt[0].y = dc.y + dc.h;
    86 		pt[1].x = 0;
    86 		pt[1].x = 0;
    87 		pt[1].y = -(dc.h - 1);
    87 		pt[1].y = -dc.h;
    88 		pt[2].x = dc.w - 1;
    88 		pt[2].x = dc.w;
    89 		pt[2].y = 0;
    89 		pt[2].y = 0;
    90 		XDrawLines(dpy, dc.drawable, dc.gc, pt, 3, CoordModePrevious);
    90 		XDrawLines(dpy, dc.drawable, dc.gc, pt, 3, CoordModePrevious);
    91 	}
    91 	}
    92 }
    92 }
    93 
    93